برند (مدل) | قیمت (تومان) |
Asus | |
Asus-Nseries-N550JV-i7-8-1T-4G-Win8-Touch | 4,700,000 |
Asus-VivoBook-S551-i5-6-1T-2G-Win8-Touch | 3,020,000 |
Asus-Nseries-N75SL-i5-6-750-2G-Win7 | 3,000,000 |
Asus-Fseries-F550-i7-6-1T-2G | 2,900,000 |
Asus-Xseries-X550LC-i7-6-1T-2G | 2,770,000 |
Asus-Fseries-F550-i5-6-1T-2G | 2,630,000 |
Asus-Xseries-X550LC-i5-6-1T-2G | 2,450,000 |
Asus-Kseries-K46CB-i5-6-1T-2G | 2,370,000 |
Asus-Xseries-X450LC-i5-8-1T-2G | 2,310,000 |
Asus-Xseries-X550LC-i5-4-750-2G- | 2,150,000 |
Asus-Xseries-X550DP-A8-4-500-3G | 2,060,000 |
Asus-Xseries-X550LC-i3-4-750-2G | 2,010,000 |
Asus-Xseries-X552CL-i5-4-500-1G | 1,900,000 |
Asus-Aseries-A550-i3-4-500-2G | 1,760,000 |
Asus-Xseries-X450CC-2117-4-750-2G | 1,690,000 |
Asus-Xseries-X551CA-2920-2-500 | 1,240,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,175,000 |
Asus-Xseries-X551CA-1007U-2-500 | 1,100,000 |
Sony | |
SONY-Vaio-SVP-13-21-BPX-i7-8-512-Win8-Touch | 7,999,000 |
SONY-Vaio-SVP-11-216-i7-8-256-Win8-Touch | 5,999,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 5,500,000 |
SONY-Vaio-SVP-13-21-ECX-i5-8-256-Win8 | 5,340,000 |
SONY-Vaio-SVP-13-21-HGX-i7-8-256-2Win8&7 | 5,340,000 |
SONY-Vaio-SVP-11-214-i7-8-128-Win8-Touch | 5,290,000 |
SONY-Vaio-SVF-15-N17-CD-i7-12-1T-2G-Win8-Touch | 5,250,000 |
SONY-Vaio-SVP-13-21-GGX-i5-8-256-2Win8&7 | 5,150,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,450,000 |
SONY-Vaio-SVP-13-215-CLB-i5-8-128-Win8-Touch | 4,450,000 |
Sony-Vaio-SVD13-213-CX-i5-4-128-Win8-Touch | 4,300,000 |
SONY-Vaio-SVF-15-3290-B-i7-8-1T-2G-Win8-Touch | 4,190,000 |
SONY-Vaio-SVF-14-2190X-i7-8-1T-2G-Win8-Touch | 4,010,000 |
Sony-SVT-13-137-CGS-i7-4-256-Win8-Touch | 3,990,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch-BLURAYRW | 3,980,000 |
Sony-SVT-13-127-CGS-i7-4-256-Win8-Touch | 3,980,000 |
SONY-Vaio-SVF-15-328-CXB-i7-8-1T-1G-Win8 | 3,950,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,820,000 |
Sony-Vaio-S13-133CGR-i5-4-750-1G-Win8 | 3,490,000 |
SONY-Vaio-SVF-15-215-CL-i5-6-750-1G-Win8-Touch | 3,330,000 |
Sony-SVT-13-136-CGS-i5-4-128-Win8-Touch | 3,250,000 |
Sony-SVT-13-126-CGS-i5-4-128-Win8-Touch | 3,250,000 |
SONY-Vaio-SVF-14-215-CX-i5-6-750-Win8-Touch | 2,999,000 |
SONY-Vaio-SVF-15-328-i5-4-500-1G-Win8 | 2,990,000 |
SONY-Vaio-SVF-15-21-F4EB-i5-4-750-1G-Win8 | 2,950,000 |
SONY-Vaio-SVF-14-215-CLW-i5-6-1T-Win8 | 2,550,000 |
SONY-Vaio-SVF-14-213-CX-i3-4-500-Win8-Touch | 2,550,000 |
SONY-Vaio-SVF-15-21-GCXB-i3-6-750-Win8 | 2,390,000 |
SONY-Vaio-SVF-15-414-CXB-A10-4-750-1G-Win8 | 2,270,000 |
SONY-Vaio-SVF-14-213-CLB-i3-6-750-Win8 | 2,120,000 |
Lenovo | |
Lenovo-Y510-i7-8-1T-2G | 3,170,000 |
Lenovo-ideapad-Z510-i7-8-1T-2G | 2,740,000 |
Lenovo-ideapad-Z510-i5-8-1T-2G | 2,290,000 |
Lenovo-Essential-G510-i7-6-1T-2G | 2,250,000 |
Lenovo-ideapad-Z510-i5-6-1T-2G | 2,160,000 |
Lenovo-ideapad-Z510-i5-4-500GB-2G | 2,099,000 |
Lenovo-Essential-G510-i5-6-1T-2G | 1,930,000 |
Lenovo-Essential-G510-i5-4-500-2G | 1,830,000 |
Lenovo-Eseries-E531-Thinkpad-i5-4-500-1G | 1,790,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,650,000 |
Lenovo-Bseries-B590-2020-4-500-1G | 1,330,000 |
Lenovo-Bseries-B590-B1005-2-500 | 1,070,000 |
acer | |
Acer-Aspire-V5-571-i7-8-1T-4G | 2,600,000 |
Acer-Aspire-E1-572-i5-4-500-2G | 1,750,000 |
Acer-Aspire-E1-572-i5-4-500-1G | 1,650,000 |
Dell | |
DELL-Inspiron-5537-i7-4-500-2G | 2,310,000 |
DELL-Inspiron-5537-i5-6-1T-2GB | 1,960,000 |
HP | |
HP-Pavilion-15-n240-i5-4-750-2G | 1,999,000 |
HP-Pavilion-14n055-i3-4-500-2G | 1,700,000 |
HP-Pavilion-15-N055-i3-4-500-2G | 1,690,000 |
HP-Pavilion-15-D033-i3-4-500-1G | 1,610,000 |
منبع: باشگاه خبرنگاران